Information Transfer (SSC Eng. 1st Q. No - 4) Suggestion for 2027 / Unseen Comprehension (English 1st – Q. No 4) Suggestion for SSC 2027
- Fakhruddin Babar

- Jun 17
- 27 min read

Most Important Unseen Passages (Q. No. 4 ) for Information Transfer and Summary Writing
Rank | Passage Topic | Board Exam Appearances [Total Qty] | 2025 Test Qty |
1 | John Milton (John Milton was one of the greatest poets... November 8, 1674 / English literature) ✪✪✪ | DB-23; CtgB-23; DjB-24; DinB-24; CtgB-17; CB-25; CtgB-24; BarB-24 [8] | 11 |
2 | Abul Kasem Fazlul Huq / Sher-E-Bangla (Sher-E-Bangla is one of... All India Muslim League / him with gratitude) ✪✪✪ | DB-16; SB-24; RB-24; DjB-20; CtgB-25; SylB-24 [6] | 6 |
3 | Dr. Muhammad Shahidullah (The great men were born in different places... respect and gratitude) ✪✪✪ | DB-25; JB-25; MB-24; CB-23; JB-19 [5] | 5 |
4 | Charles Babbage (Charles Babbage was an English Mathematician... on 18 October 1871) ✪✪✪ | JB-24; BB-25; BB-19; BarB-25; BarB-19 [5] | 5 |
5 | Neil Armstrong (Neil A. Armstrong commanded... the surface of the moon / August 25, 2012) ✪✪✪ | DB-20; SB-15; RB-20; CB-17; SylB-15 [5] | 5 |
6 | Abraham Lincoln (Abraham Lincoln was the 16th President... theatre in Washington D.C. / 1865) ✪✪✪ | JB-23; CB-20; SB-25; SylB-25 [4] | 5 |
7 | William Wordsworth (William Wordsworth was... poet laureate of England / 23 April 1850) ✪✪✪ | CB-25; CtgB-24; BB-24; SylB-15 [4] | 6 |
8 | Jibanananda Das (Jibanananda Das was... October 22, 1954 / Rupasi Bangla etc.) ✪✪✪ | RB-17; CB-24; SB-17; SylB-17 [4] | 7 |
9 | Stephen Hawking (Stephen Hawking is considered the greatest Physicist... on 14 March 2018) ✪✪✪ | RB-25; MB-23; DinB-15; DjB-24 [4] | 6 |
10 | Munshi Abdur Rouf (Munshi Abdur Rouf was... highest recognition of bravery / Birsrestho) | SB-20; DjB-17; SylB-20; DinB-17 [4] | 5 |
11 | SAARC (SAARC is a regional organization... the neighbouring countries) ✪✪✪ | SB-19; DjB-25; DinB-25; SylB-19 [4] | 4 |
12 | Albert Einstein (Albert Einstein was one of / the greatest... in physics / 1955 in Princeton) ✪✪✪ | SB-23; DB-15; CtgB-15; SylB-23 [4] | 2 |
13 | Humayun Ahmed (Humayun Ahmed was a... buried in Nuhash Palli / 1948) ✪✪✪ | CtgB-20; DjB-16; RB-15; DinB-16 [4] | 2 |
14 | Rabindranath Tagore (Rabindranath Tagore was a... breathed his last) ✪✪✪ | CtgB-23; DjB-19; DinB-19 [3] | 1 |
15 | Jasimuddin (Jasimuddin was a famous... home at Gobindopur / Polli Kobi) ✪✪✪ | CtgB-25; BB-23 [2] | 2 |
16 | Abul Fazal (Abul Fazl, educationist and writer... 1983 in Chattogram) ✪✪✪ | BB-20 [1] | 3 |
17 | Alessandro Volta (Alessandro Volta was a.... he died in March, 1827 / battery) | JB-20 [1] | 3 |
18 | The Titanic (The Titanic was the largest ship... a terrible scene) ✪✪✪ | RB-23 [1] | 2 |
19 | Dr. Muhammad Qudrat-E-Khuda (Dr. Qudrat-E-Khuda, born... in 1984) ✪✪✪ | JB-17 [1] | 2 |
20 | The Eiffel Tower (The Eiffel Tower was... wonders of the world / Gustave Eiffel) ✪✪✪ | All Board-18 [1] | 2 |
21 | Altaf Mahmud (Altaf Mahmud was a musician... War of Liberation / Ekushey Padak) ✪✪✪ | CB-19 [1] | 2 |
22 | Captain Mohiuddin Jahangir (Captain Mohiuddin Jahangir.... honor of Birsrestho) ✪✪✪ | DB-24 [1] | 1 |
23 | Nelson Mandela (Nelson Mandela was... following a lung illness / South Africa) ✪✪✪ | MB-25 [1] | 1 |
24 | Yuri Gagarin (Yuri Gagarin was a Russian astronaut... plane crash / outer space) ✪✪✪ | RB-19 [1] | 1 |
25 | Begum Sufia Kamal (Begum Sufia Kamal, a poet... on 10 November, 1999) ✪✪✪ | DB-17 [1] | 0 |
26 | Thai Cave Rescue (On 23 June 2018, twelve... rescued in next three days) ✪✪✪ | DB-19 [1] | 0 |
27 | DNA / Your hair and nails (Your hair and.... or not / human body facts) ✪✪ | — | 2 |
28 | Sir Jagadish Chandra Bose (Sir Jagadish Chandra Bose ... on November 23, 1937) ✪✪ | — | 1 |
29 | Louis Pasteur (Louis Pasteur was a .... of 73 / rabies vaccine) ✪✪ | — | 2 |
30 | Thomas Alva Edison (In 1847, a baby was born... incandescent lamp) ✪✪ | — | 1 |
31 | Abu Sayeed (Abu Sayeed was born in Rangpur... 2024 movement) ✪✪ | — | 2 |
32 | P.B. Shelley (P.B. Shelley was born in 1792... boat capsize) ✪✪ | — | 1 |
33 | Hakaluki Haor (Hakaluki haor is a major wetland... Sylhet) ✪✪ | — | 1 |
34 | Kazi Nazrul Islam (Kazi Nazrul Islam... and humanity / rebel poet) ✪✪ | — | 3 |
35 | Marie Curie (Marie Curie.... from Laukaemia / Nobel Prize) ✪✪ | — | 3 |
36 | The Nobel Prize (The Nobel Prize... Alfred Nobel) ✪✪ | — | 3 |
1. Unseen Comprehension: John Milton
Passage John Milton was one of the famous poets in English literature. He was born on December 9 1608 in London. At the age of 17, he went to Cambridge University for study and after seven years of study he took MA degree from that university. The next six years he spent at Horton in unprofessional study. In 1638 he started his foreign tour. In 1641 he married Mary Powell, a young girl of seventeen. But his wife died in 1652 leaving him with three daughters. So, he married second time in 1656 but two years after his second wife also died. Of all his works 'Paradise Lost' is said to be his greatest. He finished composing this epic in 1663. But it was published four years later. By this time he lost his eyesight. At the age of 66 he died on November 8, 1674.
4. Information Transfer [Base Table: DjB '24] Complete the following table with information from the passage:
Who/What | Year | Event | Where | Whom |
Milton | (i) | born | London | |
He | MA | (ii) | ||
He | 1642 | married | (iii) | |
(iv) | 1667 | published | London | |
Milton | (v) | died |
[Or, i: DB '23] Complete the table below with the information from the passage:
Focus | A famous poet of English literature | ||
Greatest work | (i) | ||
Who/Which/What | Date/Year | Purpose/Event | Place |
Milton | (ii) | studied | Cambridge |
Milton | in 1632 | (iii) | |
In 1658 | (iv) | ||
Milton | (v) | died |
[Or, ii: CtgB '17] Complete the table below with the information from the passage:
John Milton | One of the greatest epic poets in World Literature | |
Life Span | Born on December 9, 1608 and died on (i) | |
Who/What | Event/Activity | When |
John Milton | (ii) | in 1625 |
He | obtained M.A. degree | (iii) |
His second wife | died | (iv) |
(v) | was published | in 1667 |
[Or, iii] Complete the table below with the information from the passage:
Specialty | A famous epic poet | ||
Best known for | (i) | ||
Who/What | Date/Year | Event/Purpose | Where/From |
Milton | (ii) | studied | Cambridge University |
Mary Powell | (iii) | died | |
Milton | 1640 | (iv) | |
Paradise Lost | (v) | published | London |
[Or, iv] Complete the table below with the information from the passage:
Speciality | A famous epic poet | ||
Greatest work | (i) | ||
Who/What | Date/year | Event/Purpose | Where/ From |
John Milton | (ii) | studied | Cambridge University |
Mary Powel | 1652 | (iii) | |
Paradies lost | (iv) | published | London |
(v) | 1658 | died |
Answers to Question 4:
Base Table: (i) 1608 (ii) Cambridge University (iii) Mary Powell (iv) 'Paradise Lost' (v) 1674
Or, i: (i) 'Paradise Lost' (ii) 1625-1632 (iii) Cambridge University (iv) passed MA (v) his second wife died
Or, ii: (i) 66 (ii) was born (iii) Cambridge University (iv) Mary Powell (v) 1667
Or, iii: (i) 'Paradise Lost' (ii) studied (iii) John Milton (iv) in 1652 (v) Milton's second wife
Or, iv: (i) 'Paradise Lost' (ii) 1625-1632 (iii) died (iv) 1667 (v) Milton's second wife
2. Unseen Comprehension: Abul Kasem Fazlul Huq (Sher-E-Bangla)
Passage Abul Kashem Fazlul Huq was born in 1873, at Saturia in Barishal. He received his primary education in a village Maktab. Then he entered Barishal Zilla School. He passed the Entrance Examination standing first in the Dhaka Division. After that he went to Calcutta for higher education. At the age of twenty-one he passed the B.Sc Exam obtaining Honours in Chemistry, Physics and Math from the Presidency College, Calcutta. He took his M.Sc degree in Math in 1896. The next year he was appointed as an examiner of M.A. in Math in Calcutta University. Then he passed B.L. Examination. Then he enrolled himself in the Calcutta High Court. He worked with Nawab Sir Salimullah. He played an important role in founding the All Indian Muslim League in 1906. Then he became Deputy Magistrate. But he resigned and again joined Calcutta High Court. In 1913 he became an elected member of B.L.C. Three years after he attended the special joint session of the Congress and the Muslim League in Lucknow. In 1918 he became the General Secretary of the Indian National Congress and the President of the All India Muslim League.
4. Information Transfer [Base Table] Complete the following table with information from the above passage:
His main contribution | Founded the All India Muslim League and became the (i) | ||
Who | Event | Time | Place |
Abul Kashem Fazlul Huq | was born | 1873 | (ii) |
He | (iii) | 1894 | Presidency College, Calcutta |
He | took his MSc Degree | (iv) | |
He | (v) | 1897 | Calcutta University |
[Or, i] Complete the following table with information from the passage:
His Honours subjects | Chemistry, Physics and Maths | |||
His main contributions | Founded the All Indian Muslim League and became the (i) | |||
Who | Event | Date/Year | Subjects | Place |
Abul Qasem Fazlul Hoque | was born | 1872 | (ii) | |
He | 1893 | Chemistry, Physics and Maths | Presidency College, Calcutta | |
He | took his MSc Degree | (iii) | Math | |
He | (iv) | |||
He | (v) | 1896 | Math | Calcutta University |
[Or, ii] Complete the table below with the information from the previous passage:
Acknowledged title | Sher-E-Bangla | |
Life span | Born in (i) and died in 1962 | |
Significant events of his life | ||
Date | Event | Place |
1893 | (ii) | Presidency College, Calcutta |
(iii) | examiner of MA in Maths | Calcutta University |
1912 | (iv) | Calcutta |
1916 | attended the special joint session of the Congress and the Muslim League | (v) |
Answers to Question 4:
Base Table: (i) President (ii) Saturia, Barishal (iii) Passed BSc exam (iv) 1896 (v) Was appointed as an examiner
Or, i: (i) President (ii) Saturia, Barishal (iii) 1896 (iv) passed the BSc (v) was appointed as an examiner
Or, ii: (i) 1872 (ii) Completion of BSc degree (iii) 1896 (iv) resigned from public service (v) Lucknow
3. Unseen Comprehension: Dr. Muhammad Shahidullah
Passage The great men were born in different places of the world but their activities make them familiar and closer to us. Dr. Muhammad Shahidullah was one of those who contributed a lot towards Bangla language and literature. He was one of the greatest scholars of Bengal of his time. This great scholar was born on July, 1885 at 24 Pargonas in West Bengal, India. He passed his Entrance examination in 1904 and obtained his BA degree six years later. It took him two years to complete his MA and another two years for his Bachelor of Law Degree. He later joined the University of Dhaka in 1921 as a Professor of Sanskrit and Bengali. He was awarded the Doctorate Degree from Sorbonne University, Paris in 1928. "Bangla Shahitter Katha", the first well-arranged history of Bengali literature was composed by him and it was published in 1953. This great scholar remained busy with his work till he became seriously ill in 1967 and was confined to bed for about two and a half years. Dr. Shahidullah breathed his last on July 13, 1969 in Dhaka. We remember him with great respect and gratitude.
4. Information Transfer [Base Table: DB '25] Complete the table below with information from the passage:
Who/What | Event/Activities | Time/When | Place/Where |
Dr. Muhammad Shahidullah | (i) | in 1904 | |
He | (ii) | in 1912 | |
He | joined as Professor | in 1921 | (iii) |
He | was awarded the Doctorate Degree | in 1928 | (iv) |
(v) | was published | in 1953 |
[Or, i: JB '25] Complete the following table with information from the above passage:
Speciality | Great contribution to Bangla Literature | ||
Time | Dr. Muhammad Shahidullah was born in (i) | ||
Who/What | Event/Activity | When | Where |
Dr. Muhammad Shahidullah | passed Entrance Examination | (ii) | |
He | joined as Professor | in 1921 | (iii) |
He | (iv) | in 1928 | Sorborne University, Paris |
(v) | was published | in 1953 |
[Or, ii: MB '24] Complete the following table with information from the passage:
Speciality | Great contribution to Bengali literature | ||
Time | Dr. Muhammad Shahidullah was born in (i) | ||
Who/What | Event/Activity | When | Where |
Dr. Muhammad Shahidullah | obtained BA degree | (ii) | |
He | joined as a Professor | in 1921 | (iii) |
He | (iv) | in 1928 | Sorbonne University, Paris |
(v) | was published | in 1953 |
[Or, iii: CB '23] Complete the table below with information from the passage:
Who/What | Event/Activity | Time/When | Place/Where |
Dr. Muhammad Shahidullah | (i) | in 1904 | |
He | joined as Professor | in 1921 | (ii) |
He | (iii) | in 1912 | |
(iv) | was published | in 1953 | |
He | was awarded the Doctorate Degree | in 1928 | (v) |
He | died | on 13 July 1969 |
[Or, iv: JB '19] Complete the table below with information from the passage:
Speciality | Great contribution to Bengali literature | ||
Time | Dr. Muhammad Shahidullah was born in (i) | ||
Who/What | Event/Activity | When | Where |
(ii) | passed Entrance examination | in 1904 | |
Dr. Muhammad Shahidullah | joined as Professor | in 1921 | (iii) |
He | (iv) | in 1928 | Sorborne University, Paris |
"Bangla Shahitter Katha" | was published | in (v) |
Answers to Question 4:
Base Table: (i) Passed his Entrance Examination (ii) Completed his M.A. (iii) The University of Dhaka (iv) Sorbonne University, Paris (v) 'Bangla Shahitter Katha'
Or, i: (i) West Bengal, India (ii) in 1904 (iii) the University of Dhaka (iv) was awarded the Doctorate Degree (v) Bangla Shahitter Katha
Or, ii: (i) 1885 (ii) in 1910 (iii) University of Dhaka (iv) was awarded the Doctorate Degree (v) Bangla Shahitter Kotha
Or, iii: (i) passed Entrance examination (ii) University of Dhaka (iii) completed MA degree (iv) Bangla Shahitter Katha (v) Sorborne University
Or, iv: (i) 1885 (ii) Dr. Muhammad Shahidullah (iii) the University of Dhaka (iv) was awarded the Doctorate Degree (v) 1953
4. Unseen Comprehension: Charles Babbage
Passage Charles Babbage was an English mathematician. He was also a mechanical engineer who is best known for originating the concept of computer. He was born on 26 December 1791 in London. He entered Trinity College in October 1810. He was transferred to Peterhouse, Cambridge. He was the top mathematician there. He received an honours degree without examination in 1814. He was elected a fellow of the Royal Society in 1816. From 1828 to 1839 Babbage was Lucasian Professor of Mathematics at Cambridge University. Babbage is famous for inventing the first mechanical computer in 1822 that eventually led to today's computer. He died at his home in London on 18 October 1871.
4. Information Transfer [Base Table: BB '25] Complete the following table with information from the passage:
Life span | (i) | ||
Who/What | Activities | Time/Year | Place |
Charles Babbage | (ii) | 1810 | Trinity College |
He | was elected a fellow | 1816 | (iii) |
(iv) | was invented | 1822 | |
He | received honorary degree | (v) |
[Or, i: JB '24] Complete the table below with the information from the above passage:
Speciality | The master brain of inventing computer | |||
Best known | The inventor of the first mechanical computer | |||
Who/What | Event | Place | Year/Time | Contribution |
Charles Babbage | was born | London | (i) | |
He | was elected a fellow | (ii) | In 1816 | |
He | (iii) | In 1814 | ||
His contribution | In 1822 | (iv) | ||
Death | (v) |
[Or, ii: BB '19] Complete the table below with information from the passage:
Name of Events | Place | Year/Time | Contribution |
Born | (i) | (ii) | |
Received honours degree | (iii) | ||
(iv) | 1816 | ||
Death | (v) |
[Or, iii] Complete the table below with information from the passage:
Aims | Focusing his invention to the readers | |||
Lifespan | Born in 1791 and died in 1871 at his (i) in London | |||
Who/What | Event | Specialty/Function | Place/What | Work field |
Charles Babbage | received | (ii) | without examination | an honours degree |
(iii) | selected him | a fellow | ||
1816 | ||||
Babbage was appointed | 1828-1839 | (iv) | Mathematics | (v) |
[Or, iv] Complete the table below with information from the passage:
Special contribution | Originating the concept of computer | ||
Famous | The inventor of the first mechanical computer | ||
Who/What | Place | Year/Time | Contribution |
Born | London | (i) | |
Received honours degree | (ii) | ||
He entered | (iii) | In October 1810 | |
In 1816 | (iv) | ||
In 1822 | (v) |
[Or, v] Complete the table below with information from the passage:
Speciality | The master brain of inventing computer | ||
Best known | Inventing the first mechanical computer | ||
Who/What | Event | Place | Time |
Charles Babbage | was born | (i) | in 1791 |
(ii) | was received | in 1814 | |
He | (iv) | Cambridge University | |
was elected a fellow | (iii) | in 1816 | |
His contribution | (v) | 1822 |
[Or, vi] Complete the table below with information from the passage:
Special contribution | Originating the concept of computer | ||
Famous/Best known | The inventor of the first mechanical computer | ||
Name of events | Year/Time | Place | Contribution |
Born | (i) | (ii) | |
Received honours degree | (iii) | ||
(iv) | from 1828-1839 | ||
In 1822 | (v) |
Answers to Question 4:
Base Table: (i) 1791–1871 (80 years) (ii) Entered (iii) Royal University/Society (iv) First Mechanical computer (v) 1814
Or, i: (i) 1791 (ii) the Royal Society (iii) received an honourary degree (iv) inventing the first mechanical computer (v) 1871
Or, ii: (i) in London (ii) in 1791 (iii) in 1814 (iv) was elected a fellow of the Royal Society (v) at his home in London
Or, iii: (i) 80 (ii) 1814 (iii) Royal Society (iv) Cambridge University (v) Lucasian Professor
Or, iv: (i) 1791 (ii) 1814 (iii) Trinity College (iv) Elected a fellow of the Royal Society (v) Invented first mechanical computer
Or, v: (i) London (ii) Honours Degree (iii) Royal Society (iv) Lucasian Professor (v) Invented the first mechanical computer
Or, vi: (i) in London (ii) in 1791 (iii) in 1814 (iv) taught as a Lucasian Professor of Mathematics at Cambridge University (v) invented the first mechanical computer
More Exmaples to Practice



Comments