Cambridge IELTS General Training 6 Reading Test A Answers with Explanation / CAUSTON HEALTH CENTRE ,BENTLEY HOSPITAL,Bramley College,Using the Internet and CD-ROM ,THE WATER CRISIS
- Fakhruddin Babar
- Mar 25
- 6 min read
CAUSTON HEALTH CENTRE: PATIENT INFORMATION LEAFLET
Question No. | Answer | Keywords | Location | Explanation |
Question 1 | B | need help, outside, normal, working hours | Weekends and Nights section, line 2 | “Please remember this is in addition to our normal working day. Urgent calls only please.” Here, "in addition to" = outside, "normal working day" = normal working hours |
Question 2 | F | speak to first, general information | Receptionists section | “Our receptionists provide your primary point of contact-they are all very experienced and have a lot of basic information at their fingertips. They will be able to answer many of your initial queries and also act as a link with the rest of the team.” Here, "primary point of contact" = speak to first, "initial queries" = general information |
Question 3 | D | what happens, register with, the Centre | New Patients section | “Within 3 months of registering with the Centre, new patients on regular medication are invited to attend a health check with their doctor.” Here, "Within 3 months of registering with the Centre" = when you register with the Centre |
Question 4 | A | need to cancel, doctor’s appointment | Appointments section, lines 3-4 | “... if you cannot keep an appointment, please phone in and let us know as soon as possible so that it can be used for someone else.” Here, "cannot keep an appointment" = need to cancel a doctor’s appointment |
Question 5 | FALSE | must always see, same doctor, if, visit, the centre | Appointments section | “We suggest that you try to see the same doctor whenever possible because it is helpful for both you and your doctor to know each other well.” Here, "We suggest" = it is a suggestion, not a must-do |
Question 6 | NOT GIVEN | repeat prescription, must make an appointment | Appointments section | The writer doesn't mention anything about needing an appointment for a repeat prescription. |
Question 7 | NOT GIVEN | Helen Stranger, Head Nurse | Centre Nurses section | "Liz Stuart, Martina Scott and Helen Stranger are available daily by appointment..." The information doesn't state if Helen Stranger is the Head Nurse. |
Question 8 | TRUE | possible, receptionists, will ask, explain, problem | Receptionists section | “They may request brief details of your symptoms or illness – this enables the doctors to assess the degree of urgency.” Here, "may request brief details" = will ask you to explain your problem |
Question 9 | TRUE | should give, the Health Centre, new contact details, move house | Change of Address section | “Please remember to let us know if you decide to relocate. It is also useful for us to have a record of your telephone number.” Here, "remember to let us know" = give the Health Centre new contact details, "relocate" = move house |
BENTLEY HOSPITAL CATERING SERVICE
Question No. | Answer | Keywords | Location | Explanation |
Question 10 | C | temporary employees, working 3 hours | Meal Breaks table | "0-4 hrs —— nil" means temporary employees who work less than 4 hours should not take any meal breaks. |
Question 11 | B | employees, work 11 hours | Meal Breaks table | "8-12 hrs —— 60 mins (taken as 2 × 30 mins)" means temporary employees who work 11 hours should have two thirty-minute breaks. |
Question 12 | F | find out, when to have, breaks, employees | Sentence under the Meal Breaks table | "Look at the section staffing board." |
Question 13 | I | employees working with food, must | SPECIAL REQUIREMENTS – FOOD HANDLERS section, line 6 | "Food handlers need to have an annual dental examination by the company dentist." |
Question 14 | H | food handlers, ill | SPECIAL REQUIREMENTS – FOOD HANDLERS section, lines 2-5 | "Food handlers should report any instance of sickness, diarrhoea and/or stomach upset... Any infections of ear, nose, throat, mouth, chest or skin should also be reported to a member of the Personnel Management team." |
Bramley College International Scholarships
Question No. | Answer | Keywords | Location | Explanation |
Question 15 | B | awarded, results obtained, SCE exam | Scholarship Category B | "Scholarships are awarded on the basis of the previous year’s SCE results." |
Question 16 | G | only available, College’s overseas branch | Scholarship Category G | "Four half-fee scholarships to outstanding students of Bramley College’s Singapore campus." |
Question 17 | F | not offered, every year | Scholarship Category F, line 2 | "This scholarship is offered every second year." |
Question 18 | E | students, need, apply | Scholarship Category E, lines 3-4 | "Note that applicants need to apply for this scholarship on the Bramley College International Scholarship Application Form." |
Question 19 | A | offered, twice, each year | Scholarship Category A, lines 3-4 | "These scholarships are offered on two dates, to students in the March and June intakes of the program." |
Question 20 | F | pays, 100%, student’s tuition fees | Scholarship Category F, line 1 | "One full-fee scholarship to the most outstanding student commencing a Diploma in Art and Design (Photography) course." |
Question 21 | G | provides 50%, one year’s fees | Scholarship Category G | "Four half-fee scholarships to outstanding students of Bramley College’s Singapore campus." |
Using the Internet and CD-ROM databases in the library
Here is the table format for Questions 22-27:
Question No. | Answer | Keywords | Location | Explanation |
Question 22 | C | use, library printers, must have | Second paragraph | "You can print out your results on the library printers using your library photocopying card." |
Question 23 | B | copy, search results, floppy disk, students pay | Second paragraph | "You can download your results to disk, again for no charge, but bring your own formatted floppy disk or CD-ROM." |
Question 24 | A | library staff, search, CD-ROM, students pay | Second paragraph | "Library staff can do it for you, but we charge $20 for this service." |
Question 25 | A | students, can learn, use, Internet | Third paragraph | "The tutorial will take you through the basic steps to using the Internet, at any time convenient to you." |
Question 26 | B | ensure efficient access, library workstations, students should | Fourth paragraph | "You are strongly advised to book a workstation." |
Question 27 | B | any one time, students may use, library workstation, for | Fourth paragraph | "We have to limit your use to a maximum of one hour at any one time." |
THE WATER CRISIS
Here are the answers for Questions 28-40:
Question No. | Answer | Keywords | Explanation |
Question 28 | ix | The demands of development | "As countries industrialise and their citizens become more prosperous, their individual water usage increases rapidly." |
Question 29 | vi | The thirsty sectors | "Agriculture consumes about 70% of the world’s fresh water... After agriculture, industry is the second biggest user of water." |
Question 30 | iv | Successful measures taken by some | "In rich countries, water consumption has gradually been slowed down by price increases and the use of modern technology and recycling." |
Question 31 | ii | Economic pricing | "Impose water charges based on the real cost of supplies... Few governments charge realistic prices for water, especially to farmers." |
Question 32 | vii | Ways of reducing waste | "One way to cut back on water consumption is simply to prevent leaks... The modern approach is to see used water as a resource..." |
Question 33 | viii | Interdependence of natural resources | "Grass and other vegetation acts as a sponge which absorbs rainfall... Removal of the vegetation means that rainfall runs off, accelerating erosion." |
Question 34 | iii | What the future holds | "It is likely that, as sea levels rise, countries in low-lying coastal areas will be hit by seawater penetration of groundwater." |
Summary Completion:
Question No. | Answer | Keywords | Explanation |
Question 35 | prosperous | individual water usage, rising dramatically, people, industrial countries | "As countries industrialise and their citizens become more prosperous, their individual water usage increases rapidly." |
Question 36 | population | increased consumption per capita, growing demand, fresh water, bigger, global | "The world’s limited supply of renewable fresh water is having to meet demands of both larger total population and increased per capita consumption." |
Question 37 | (modern) technology | reduced consumption rates, price increases, application of, recycling | "In rich countries, water consumption has gradually been slowed down by price increases and the use of modern technology and recycling." |
Question 38 | leaks | reducing water loss, supply systems, utilising used water | "One way to cut back on water consumption is simply to prevent leaks." |
Question 39 | management | longer term measures, environmental, protect, ecosystem, replenishment | "Another way of conserving water resources involves better management of the environment generally." |
Question 40 | water deficit | global warming, expected to interfere, rainfall patterns, worsen, suffered by many countries | "It is likely that, as sea levels rise, countries in low-lying coastal areas will be hit by seawater penetration of groundwater... adding to the water deficit in Africa, the Middle East and the Mediterranean." |
Wonderful