Cambridge IELTS General Training 12 Reading Test 2 Answers with Explanation /Lost, Damaged or Delayed,Days out for the family ,North Sydney Council, Registering As..,Crossing the Humber estuary
- Fakhruddin Babar
- Mar 21
- 5 min read
Updated: Mar 24
Lost, Damaged or Delayed Inland Mail Claim Form
Question No. | Answer | Keywords | Location | Explanation | |
1 | booklet | policies, booklet | Paragraph 1 | "Alternatively you can get the details from our 'Mail Made easy' booklet, available at any local post office branch." | |
2 | checklist | complete, form | Paragraph 1 | "When you fill in the form, make sure you complete it in full, using the checklist that we have provided to help you." | |
3 | website | evidence, claim | Paragraph 1 | "If you find that you do not have the evidence required to make a claim but would like us to investigate an issue with your mail service, the easiest way to do this is by visiting our website." | |
4 | value | contents, proof, value | Paragraph 2 | "If claiming for the contents of a package, you also need to provide proof of value, e.g. till item reference number, receipt, bank statement etc." | |
5 | photographs | damaged, items | Paragraph 3 | "However, if these are very large or unsafe to post, you may instead provide photographs as evidence of the damage." | |
6 | original packaging | retain, original, packaging | Paragraph 3 | "Please retain the original packaging (and damaged items, if not sent to us) as we may need to inspect them." | |
7 | sender | delayed items, sender | Paragraph 4 | "Claims for delayed items must be submitted within 3 months of the date they were posted if the claim is made by the sender, or within 1 month of receipt if the claim is made by the recipient of the item." |
Days out for the family
Question No. | Answer | Keywords | Location | Explanation |
8 | A | special meals | Paragraph A | "During summer, traditional feasts are served, and fairs and craft markets provide an extra attraction." |
9 | F | children can get dressed up | Paragraph F | "children can even get to try on armour to see how heavy it is." |
10 | D | another castle nearby | Paragraph D | "Nearby Helmsley Castle is also worth a visit." |
11 | B | stories | Paragraph B | "There are many ghost tales associated with this castle, which will capture the imagination of younger visitors." |
12 | E | frightening for children | Paragraph E | "some of them may find the dungeon quite scary though." |
13 | D | plays performed | Paragraph D | "There are lots of special events too, including a chance to come along and see some plays which are put on during the summer months." |
14 | E | guided tour for children | Paragraph E | "there is a guided tour which has been especially designed with younger visitors in mind." |
North Sydney Council
Question No. | Answer | Keywords | Location | Explanation |
15 | Indoor Staff | working hours, flexible | Paragraph 1, Lines 2-3 | "Indoor staff are able to access the benefit of flexi time." |
16 | 3 weeks | sick, carer’s leave | Paragraph 1, Line 6 | "Staff are entitled to 3 weeks per annum sick or carer’s leave." |
17 | Maternity leave | choice, alternative periods | Paragraph 1, Line 9 | "women who have completed 12 months of continuous service can access a total of 9 Weeks’ maternity leave that can be taken either as 9 weeks at full pay or as 18 weeks at half pay." |
18 | 5 years | continuous service, holidays | Paragraph 1, Line 13 | "After 5 years of continuous service, employees are entitled to 6.5 weeks Long Service Leave (LSL)." |
19 | Pensions | Financial Advice Program | Paragraph 2, Line 2 | "We provide the services of advisors specialising in pensions." |
20 | Registered psychologists | private, job discussion | Paragraph 3, Line 3 | "The EAP provides registered psychologists for employees wishing to discuss work or non-work matters confidentially." |
Registering As An Apprentice
Question No. | Answer | Keywords | Location | Explanation |
21 | Written contract | signed, training | Paragraph 1, Line 4 | "There is a written contract to be signed by the apprentice and the employer, which acknowledges their joint commitment to the training process." |
22 | Qualifications | minimum, applicants | Paragraph 2, Line 2 | "First of all you must meet the employer’s minimum qualifications." |
23 | outline | standardized, occupation | Paragraph 3, Line 3 | "Training for each apprenticeable occupation is conducted according to a training outline that has been standardized for the occupation." |
24 | Coursework | relevant, prior | Paragraph 4, Line 4 | "Your employer may choose to award you this for previous working experience in the occupation, or for prior coursework related to the occupation." |
25 | Employer’s workforce | work, employer | Paragraph 4, Line 6 | "As an apprentice, you are part of the employer’s workforce." |
26 | Journey workers | supervision, guidance | Paragraph 4, Line 7 | "A registered apprentice works under the guidance of more experienced craft workers called journey workers." |
27 | Education provider | consultation, lessons | Paragraph 5, Line 3 | "The location and times of these are set up by the local education agent in consultation with the employer." |
Crossing the Humber estuary
Question No. | Answer | Keywords | Location | Explanation |
28 Section A | VI | Why the ferry crossing has always been difficult | Paragraph A, Lines 1-3 | "Before the arrival of the railways in the 19th century, water transportation was the most efficient means of moving heavy or bulk freight, and the Humber, situated at the heart of the waterway system associated with the two major rivers, was one of the chief highways of England." |
29 Section B | IX | Rising demand for river transport | Paragraph B, Lines 1-4 | "By 1800, this ferry had become fully integrated into the overland transport system, but the changes associated with the industrial revolution were soon to threaten its position." |
30 Section C | VII | Proposed alternatives to ferry services | Paragraph C, Lines 1-3 | "The first major crossing proposal was a tunnel scheme in 1872. This scheme was promoted by Hull merchants and businesses dissatisfied with the service provided by the New Holland ferry crossing." |
31 Section D | III | An advantage of the design for the bridge | Paragraph D, Lines 4-6 | "The Humber has a shifting bed, and the navigable channel along which a craft can travel is always changing; a suspension bridge with no support piers in mid-stream would not obstruct the estuary." |
32 Section E | II | Building the bridge | Paragraph E, Lines 1-2 | "Work on the construction proceeded for eight years, during which time many thousands of tonnes of steel and concrete were used and upwards of one thousand workers and staff were employed at times of peak activity." |
33 Section F | IV | The growing popularity of the bridge | Paragraph F, Lines 3-5 | "Malcolm Stockwell, the bridgemaster, recalls that when the bridge first opened, there wasn’t a great deal of interest in it. Then children started visiting, and he remembers their astonishment at seeing the control room and all the lights." |
34 Section G | VIII | How the bridge has contributed to the region’s growth | Paragraph G, Lines 1-3 | "The bridge opened up, both socially and economically, two previously remote and insular areas of England, and the improvement in communication enabled the area to realise its potential in commercial, industrial and tourist development." |
Question No. | Answer | Keywords | Location | Explanation |
35 | Integrated | Integrated, other forms of transport | Paragraph B, Line 3 | "By 1800, this ferry had become fully integrated into the overland transport system." |
36 | Competition | Greater, competition, provision of services | Paragraph B, Line 4 | "Increased traffic encouraged speculators to establish rival ferries between Hull and Lincolnshire." |
37 | Hovercraft(s) | Hovercraft, 1968, failed | Paragraph C, Lines 5-6 | "In 1968, there was briefly a ferry service from Grimsby to Hull involving hovercrafts. This did not last long as the hovercrafts could not cope with the demands of the River Humber." |
38 | Piers | Piers, obstruction | Paragraph D, Line 5 | "A suspension bridge with no support piers in mid-stream would not obstruct the estuary." |
39 | Tunnel | Tunnel, cost | Paragraph C, Line 7 | "Because of the geology and topography of the area, the cost of constructing a tunnel would have been excessive." |
40 | Concrete | Concrete, towers | Paragraph E, Line 3 | "The towers were concrete rather than the usual steel, since concrete was cheaper and would blend in better with the setting." |
Comments